
CL-E720 desktop label printer, Direct Thermal, USB/Ethernet, EN plug
CL-E720 desktop label printer, Direct Thermal, USB/Ethernet, EN plug
£702.35 inc VAT£585.29 excl VAT
CL-E720DT – 203 dpi, 8 ips, 4.1″ print width, 8″ media roll, DT only, LCD
Delivery time: 2-4 days
Printing Technology | Thermal Transfer + Direct Thermal |
Print Speed (maximum) |
|
Print Width (maximum) | 4 inches (104 mm) |
Media Width (min to max) | 0.5 to 4 inches (12.5 to 118 mm) |
Media Thickness (min to max) | 63.5 to 254 μm |
Media Sensor | Fully adjustable gap, reflective black mark and ribbon near end |
Media Length (min to max) | 0.25 to 158 inches (6.4 to 4013 mm, depending on emulation) |
Roll Size (max), Core Size | Outside diameter 8 inches (200mm) Core size 1 to 3 inches (25 to 75 mm) |
Case | Hi-Open™ metal case with safe, soft-close feature |
Mechanism | Hi-Lift™ metal mechanism with wide opening head |
Control panel | 4 buttons, 2-colour backlit graphic LCD with status LED |
Flash (Non-Volatile Memory) | 16 MB total, 4MB available for user |
Drivers and software | Free-of-charge on CD with printer, including support for various platforms |
Size (W x D x H) and Weight |
|
Warranty | 2 years on printer. 6 months or 50 Kms printhead |
Emulations (Languages) |
|
Ribbon size | 2.9 inches (74mm) maximum outside diameter. 360 metres length. 1 inch (25mm) core |
Ribbon winding & type | Ink side in or out, automatically sensing. Wax, Wax/Resin or Resin Type |
Ribbon system | ARCP™ automatic ribbon tension adjustment |
RAM (standard Memory) | 32MB total, 4 MB available for user |
Power consumption | 230V: 65W (operating at 6 IPS at 12.5% printing duty), 2.6W (standby) |
Resolution |
|
Main Interface | Triple interface: USB and Ethernet built-in plus interface card slot for optional card |
Interface |
|
Reviews
There are no reviews yet.