
TDP-247, 8 dots/mm (203 dpi), TSPL-EZ, USB, RS232, LPT
TDP-247, 8 dots/mm (203 dpi), TSPL-EZ, USB, RS232, LPT
£307.80 inc VAT£256.50 excl VAT
label printer, direct thermal, 8 dots/mm (203 dpi), media width (max.): 112 mm, print width (max.): 108 mm, roll diameter (max.): 127mm, speed (max.): 178 mm/s, USB, RS232, parallel, SD-Slot, TSPL-EZ, RAM: 8 MB, Flash: 4 MB, incl.: power supply unit, power cable, label design software
Delivery time: 2-4 days
label printer, direct thermal, 8 dots/mm (203 dpi), media width (max.): 112 mm, print width (max.): 108 mm, roll diameter (max.): 127mm, speed (max.): 178 mm/s, USB, RS232, parallel, SD-Slot, TSPL-EZ, RAM: 8 MB, Flash: 4 MB, incl.: power supply unit, power cable, label design software
Print Specification | Resolution | 8 dots/mm (203 DPI) |
Max. print speed | 178 mm (7″)/second | |
Max. print width | 108 mm (4.25″) | |
Max. print length | 2,286 mm (90″) | |
Printing method | Direct Thermal | |
LCD/LED | LCD/LED | 1 LED (3 colors: green, amber & red) |
Memory | SDRAM | 8 MB |
Flash | 4 MB | |
Extension | SD card reader for Flash memory expansion, up to 4 GB | |
Ribbon & Media Capacity | Ribbon capacity | N/A |
Ribbon width | N/A | |
Media type | Continuous, die-cut, black mark, fan-fold, notched (outside wound) | |
Media width | 20 ~ 112 mm (0.78″ ~ 4.4″) | |
Media thickness | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) | |
Media core diameter | 25.4 ~ 76.2 mm (1″ ~ 3″) | |
Media length | 10 ~ 2,286 mm (0.4″ ~ 90″) | |
Media roll capacity | 127 mm (5″) OD | |
Interface | Standard | • USB 2.0 |
• RS-232, Parallel | ||
Options | • Ethernet | |
• 10/100 Mbps | ||
Software Support | Software support | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label |
Physical characteristics | Dimension | 200 mm (W) x 164 mm (H) x 240 mm (D) |
7.87″ (W) x 6.46″ (H) x 9.45″ (D) | ||
Weight | 1.9 kg (4.19 lbs) |
Reviews
There are no reviews yet.