Direct thermal labels price list
Our TT range of stock labels are produced premium A-Grade Semi-Gloss material suitable for Thermal Transfer printing (ribbon required). The coated surface gives excellent print reproduction when used in combination with a suitable ribbon.
4p
* 25 mm inner core
* Outside wound
* 4″ outer roll diameter
Part no. | Width (mm) |
Height (mm) | Rolls per box | Labels per roll | Labels per box | Weight (kg) |
Core size |
SUP-DT3825-4P | 38 | 25 | 12 | 1380 | 16560 | 3 | 25 mm diam |
SUP-DT4040-4P | 40 | 40 | 12 | 900 | 10800 | 3 | 25 mm diam |
SUP-DT-5025-4P-Perf | 50 | 25 | 12 | 1380 | 16560 | 4 | 25 mm diam |
SUP-DT5732-4P | 57 | 32 | 12 | 1135 | 13620 | 4 | 25 mm diam |
SUP-DT6038-4P | 60 | 38 | 12 | 960 | 11520 | 4 | 25 mm diam |
SUP-DT6350-4P | 63 | 50 | 12 | 735 | 8820 | 4 | 25 mm diam |
SUP-DT7638-4P | 76 | 38 | 12 | 960 | 11520 | 6 | 25 mm diam |
SUP-DT7651-4P-Perf | 76 | 51 | 12 | 735 | 8820 | 6 | 25 mm diam |
SUP-DT10238-4p-Perf | 102 | 38 | 12 | 960 | 11520 | 8 | 25 mm diam |
SUP-DT10252-4P-Perf | 101 | 51.5 | 12 | 720 | 8640 | 8 | 25 mm diam |
SUP-DT10264-4P-Perf | 102 | 64 | 12 | 640 | 7680 | 8 | 25 mm diam |
SUP-DT10276-4P-Perf | 102 | 76 | 12 | 500 | 6000 | 8 | 25 mm diam |
SUP-DT102102-4P-Perf | 102 | 102 | 12 | 377 | 4524 | 8 | 25 mm diam |
SUP-DT102127-4P-Perf | 102 | 127 | 12 | 305 | 3660 | 8 | 25 mm diam |
SUP-DT102152-4P-Perf | 102 | 152 | 12 | 250 | 3000 | 8 | 25 mm diam |
5p
* 25 mm inner core
* Outside wound
* 5″ outer roll diameter
Part no. | Width (mm) |
Height (mm) |
Rolls per box |
Labels per roll |
Labels per box |
Weight (kg) |
Core size |
SUP-DT3825-5P | 38 | 25 | 12 | 2670 | 32040 | 6 | 25 mm diam |
SUP-DT5025-5P-Perf | 50 | 25 | 12 | 2670 | 32040 | 7 | 25 mm diam |
SUP-DT5732-5P | 57 | 32 | 12 | 2235 | 26820 | 8 | 25 mm diam |
SUP-DT6038-5P | 60 | 38 | 12 | 1830 | 21960 | 8 | 25 mm diam |
SUP-DT6350-5P | 63 | 50 | 12 | 1445 | 17340 | 4 | 25 mm diam |
SUP-DT7626-5P | 76 | 26 | 12 | 2670 | 32040 | 11 | 25 mm diam |
SUP-DT7638-5P | 76 | 38 | 12 | 1830 | 21960 | 11 | 25 mm diam |
SUP-DT7651-5P-Perf | 76 | 51 | 12 | 1445 | 17340 | 11 | 25 mm diam |
SUP-DT10225-5P | 102 | 25 | 12 | 2670 | 32040 | 14 | 25 mm diam |
SUP-DT10238-5P-Perf | 102 | 38 | 12 | 1800 | 21600 | 14 | 25 mm diam |
SUP-DT10252-5P-Perf | 101 | 51.5 | 12 | 1400 | 16800 | 14 | 25 mm diam |
SUP-DT10276-5P-Perf | 102 | 76 | 12 | 985 | 11820 | 14 | 25 mm diam |
SUP-DT102102-5P-Perf | 102 | 102 | 12 | 745 | 8940 | 14 | 25 mm diam |
SUP-DT102127-5P-Perf | 102 | 127 | 12 | 600 | 7200 | 14 | 25 mm diam |
SUP-DT102152-5P-Perf | 102 | 152 | 12 | 500 | 6000 | 14 | 25 mm diam |
8p
* 76 mm inner core
* Outside wound
* 8″ outer roll diameter
Part no. | Width (mm) |
Height (mm) |
Rolls per box |
Labels per roll |
Labels per box |
Weight (kg) |
Core size |
SUP-DT3825-8P | 38 | 25 | 12 | 5500 | 66000 | 11 | 76 mm diam |
SUP-DT3838-8P | 38 | 38 | 12 | 3800 | 45600 | 11 | 76 mm diam |
SUP-DT5025-8P-Perf | 50 | 25 | 8 | 5000 | 40000 | 10 | 76 mm diam |
SUP-DT5732-8P | 57 | 32 | 8 | 4500 | 36000 | 11 | 76 mm diam |
SUP-DT7032-8P | 70 | 32 | 12 | 4500 | 54000 | 19 | 76 mm diam |
SUP-DT7651-8P-Perf | 76 | 51 | 8 | 2750 | 22000 | 14 | 76 mm diam |
SUP-DT7676-8P | 76 | 76 | 8 | 2000 | 16000 | 15 | 76 mm diam |
SUP-DT83140-8P | 83 | 140 | 4 | 1100 | 4400 | 8 | 76 mm diam |
SUP-DT10252-8P | 102 | 52 | 4 | 2750 | 11000 | 9 | 76 mm diam |
SUP-DT10276-8P-Perf | 102 | 76 | 4 | 2000 | 8000 | 10 | 76 mm diam |
SUP-DT102102-8P-Perf | 102 | 102 | 4 | 1500 | 6000 | 10 | 76 mm diam |
SUP-DT102152-8P-Perf | 102 | 152 | 4 | 1000 | 4000 | 10 | 76 mm diam |
SUP-DT102200-8P | 102 | 200 | 4 | 750 | 3000 | 10 | 76 mm diam |
SUP-DT148102-8P | 148 | 102 | 4 | 1500 | 6000 | 14 | 76 mm diam |
SUP-DT148210-8P-Perf | 148 | 210 | 4 | 700 | 2800 | 14 | 76 mm diam |