Print Method: | Thermal inkjet |
Print Resolution: | 600 x 1200 dpi native; up to 1200 x 4800 dpi |
Droplet size: | 4 picolitre |
Print Speeds: | Up to 114 mm (4.5″) per second |
Inks: | Single high capacity CMY ink cartridge, process black (dye or pigment ink) |
Printhead: | Included in cartridge |
Colours: | 16.7 million |
Colour Matching: | ICC colour profiles included; ability to add custom ICC colour profiles for other media types |
Print Width: | Pre die-cut: 13 – 127 mm (0.5″ – 5″) Digital die-cut: 13 – 104 mm (0.5″ – 4.1″) |
Media Width: | Pre die-cut: 54 – 130 mm (2.125″ – 5.125″) Digital die-cut: 121 mm (4.75″) |
Print Length: | 13 – 305mm (0.5″ – 12″) |
Media Types: | Roll-fed pressure-sensitive labels, roll-fed tags, fan-fold labels or tags DTM Print or Primera approved materials must be used for continuous digital die-cutting media |
Media Sensing: | Moveable see-through sensor for die-cut labels; reflective sensor for labels and tags with black stripe; can use continuous and pre-printed labels and tags |
Media Feed: | Internal or external |
Supply Roll: | 152 mm (6″) maximum outer diameter on 76 mm (3″) core |
Cutter: | Built-in die-cutting knife blade Built-in “pizza-wheel” style label cutter |
Ink Level Warning: | Calculates actual number of prints remaining based upon ink usage of graphics being printed. |
Indicator Lights: | Power, Ink |
Controls: | Pause, Feed, Unload |
Operating Systems: | Windows® 7 – 11 Mac OS X 10.11 – macOS 12 (Monterey) |
Data Interface/Connections: | USB 2.0 |
Label Design Software: | PTCreate™ Software (for Windows & Mac) to support digital die-cutting BarTender UltraLite and NiceLabel Free DTM Edition (Windows) + Belight Swift Publisher 5 (Mac) for printing without die-cutting Can also be used with most other popular label design & graphics programs. |
Power Requirements: | 100-240 V AC (50/60 Hz), 12 V DC, 5.0 A |
Power Consumption: | Maximum: 60 W |
Certifications: | UL, UL-C, CE, FCC Class A, RoHS |
Weight: | 5.7 kg |
Dimensions (WxHxD): | 345 mm x 242 mm x 432 mm |
Operating Temperature: | 10 °C to 35 °C |
Operating Humidity: | 10 % to 60 % RH (non-condensing) |
Available Versions: | LX610e (074542DTM) |
What’s in the Box: | LX610e Color Label Printer, PTCreate Pro software, one dye-based CMY ink cartridge (053496), one DTM Paper Semi Gloss roll (CC36SG122HIS), USB 2.0 cable, EU power cord and instructions PTCreate Pro software and printer driver can be downloaded from the DTM Print website. |
Recommended Accessories: | DTM Print Label Re-/Unwinders |
Warranty: | 36 months (after product registration, for devices purchased in EU/EFTA countries and UK) |
Manufacturer: | Primera Technology, Inc. |
Primera LX610e Colour Label Printer
Primera LX610e Colour Label Printer
£3,147.62 inc VAT£2,623.02 excl VAT
Print and cut custom labels of any shape or size – all in one process.
Delivery time: 2-4 days
With LX610e printing and precise die-cutting are incorporated into one easy, timesaving step. Just import your design into the included software and create an individual contour cut or select one of the many standard die-cuts such as squares, circles, stars or rectangles.LX610e Label Group
You will never need to order a custom die again!
Best Print Quality & Wide Variety of Substrates
LX610e produces gorgeous, professional-quality labels with colour inkjet printing at up to 4800 dpi.
With LX610e you can choose from a wide variety of substrates, including DTM White Gloss Polyester, DTM Clear Gloss Polyester and DTM White Gloss Paper. Additional materials from the DTM Genuine Label Stock are available if using pre-die cut stock.
Features
LX610e combines colour label printing at up to 4800 dpi with a built-in digital die-cutting mechanism. The desktop-sized printer comes complete with intuitive, easy-to-use software for laying out print and cut files. Just like any other desktop colour label printer standard pre die-cut labels and tags can also be used with this device for just printing.
PTCreate™ Pro
With the included PTCreate™ Pro software you are ready for importing images and different file types as .psd, .ai and .pdf. Powerful features such as layering, the export of images and contour cutting around intricate artwork are part of PTCreate Pro. An auto-trace and cut function is especially useful for printing and cutting complicated shapes and designs.
Comments
There are no comments yet.